Daftar Harga HP Samsung 4G LTE Termurah Terbaru 2019 – Perkembangan layanan internet super cepat dan stabil berteknologi 4G LTE sudah semakin meluas ke berbagai daerah di Indonesia dengan berbagai kemudahan aksesnya. Kemudahan akses internet super cepat ini tentunya tak luput dari kehadiran berbagai smartphone yang telah membekali produk mereka dengan teknologi 4G LTE sehingga berbagai kebutuhan yang melibatkan akses jaringa data semakin lebih terakomodasi dan yang pasti memberikan kenyamanan bagi setiap pengguna smartphone tersebut.
Di era serba internet seperti sekarang ini kehadiran smartphone dengan tanpa dukungan teknologi 4G memang bisa diibaratkan sayur tanpa garam. Alhasi rilisan smartphone dari berbagai vendor pun semakin gencar menawarkan produkan mereka dengan berbagai fitur yang up to date dan dapat memenuhi segala ekspektasi para penggunanya. Seperti halnya Samsung, salah satu vendor ternama ini selalu terdepan dalam merilis berbagai smartphone dengan suguhan konektivitas berteknologi 4G.
Tak hanya sebatas itu, Samsung juga menawarkan produknya dengan bandrolan harga variatif dan bersaing yang tentunya disesuaikan dengan kecanggihan perangkat yang telah terpasang di dalamnya. Harga murah dengan kualitas smartphone yang tidak bisa dianggap sepele memang sudah menjadi prioritas utama bagi para pemburu smartphone canggih dan Samsung pun telah merilis beberapa smartphone berteknologi 4G dengan penawaran harga yang sangat ramah disaku. Berikut adalah daftar harga hp Samsung 4g lte termurah yang dapat newteknoes.com suguhkan pada anda.
Daftar Harga HP Samsung 4G LTE Termurah
Lihat juga :
- Samsung Galaxy J3
Produk samsung rilisan terbaru tahun 2016 dengan dukungan teknologi 4G dan dibandrolan dengan harga murah adalah Samsung Galaxy J3. Harga dan spesifikasi detailnya dapat selengkapnya anda lihat dalam tabel di bawah ini.
Daftar Harga dan Spesifikasi Samsung Galaxy J3 | ||
Layar | Ukuran | 5.0 inci |
Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
Resolusi | 720 x 1280 pixels | |
Multi-touch | Ya | |
Pelindung | – | |
Bodi | Dimensi | 142.3 x 71 x 7.9 mm |
Berat | 138 g (4.87 oz) | |
Perangkat | Prosesor | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Spreadtrum SC8830 | |
Grafis | Mali-400 | |
Sistem Operasi | Android OS, v5.1.1 (Lollipop) | |
Memori | Internal | 8/16 GB |
Eksternal | microSD, up to 128 GB | |
Ram | 1.5 GB | |
Kamera | Depan | 5 MP, f/2.2, 720p@30fps – J3109, J320F/2 MP – J320P |
Belakang | 8 MP, f/2.2, autofocus, LED flash – J3109, J320F/5 MP, autofocus, LED flash – J320P | |
Fitur | Geo-tagging, touch focus, face detection, HDR | |
Konektivitas | SimCard | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Teknologi | GSM / HSPA / LTE | |
Navigasi | GPS (A-GPS, GLONASS/ BDS) | |
Internet | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
USB | microUSB v2.0, USB On-The-Go | |
Bluetooth | v4.1, A2DP | |
Radio | FM radio, RDS, recording | |
Lainnya | – | |
Fitur Spesial |
| |
Pilihan Warna | Putih, Hitam, Emas | |
Baterai | Removable Li-Ion 2600 mAh | |
Harga | Rp 1.699.000,- |
- Samsung Galaxy J5
Produk samsung ke dua yang dirilis dengan harga mudah dan telah dilengkapi dengan teknologi 4G adalah Samsung Galaxy J5. Detail harga dan spesifikasinya dapat anda lihat dalam tabel di bawah ini.
Daftar Harga dan Spesifikasi Samsung Galaxy J5 | ||
Layar | Ukuran | 5.0 inci |
Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
Resolusi | 720 x 1280 pixels | |
Multi-touch | Ya | |
Pelindung | – | |
Bodi | Dimensi | 142.1 x 71.8 x 7.9 mm |
Berat | 146 g | |
Perangkat | Prosesor | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
Grafis | Adreno 306 | |
Sistem Operasi | Android OS, v5.1 (Lollipop) | |
Memori | Internal | 8/16 GB |
Eksternal | microSD, up to 128 GB | |
Ram | 1.5 GB | |
Kamera | Depan | 5 MP, f/2.2, 23mm, LED flash |
Belakang | 13 MP, f/1.9, 28mm, autofocus, LED flash | |
Fitur | Geo-tagging, touch focus, face detection | |
Konektivitas | SimCard | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Teknologi | GSM / HSPA / LTE | |
Navigasi | GPS (A-GPS, GLONASS/ BDS) | |
Internet | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
USB | microUSB v2.0 | |
Bluetooth | v4.1, A2DP | |
Radio | FM radio, RDS, recording | |
Lainnya | – | |
Fitur Spesial |
| |
Pilihan Warna | Putih, Hitam, Emas | |
Baterai | Removable Li-Ion 2600 mAh | |
Harga | Rp 2.379.000,- |
- Samsung Galaxy J7
Deretan smartphone berteknologi 4G rilisan samsung dengan tawaran harga bersahabat yang ketiga adalah Samsung Galaxy J7. Berikut detai harga dan spesifikasinya.
Daftar Harga dan Spesifikasi Samsung Galaxy J7 | ||
Layar | Ukuran | 5.5 inci |
Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
Resolusi | 720 x 1280 pixels | |
Multi-touch | Ya | |
Pelindung | – | |
Bodi | Dimensi | 152.2 x 78.7 x 7.5 mm |
Berat | 171 g | |
Perangkat | Prosesor | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53/Octa-core 1.5 GHz |
Chipset | Qualcomm MSM8939 Snapdragon 615/Exynos 7580 Octa | |
Grafis | Adreno 405/Mali-T720MP2 | |
Sistem Operasi | Android OS, v5.1 (Lollipop) | |
Memori | Internal | 16 GB |
Eksternal | microSD, up to 128 GB | |
Ram | 1.5 GB | |
Kamera | Depan | 5 MP, f/2.2, 23mm, LED flash |
Belakang | 13 MP, f/1.9, 28mm, autofocus, LED flash | |
Fitur | Geo-tagging, touch focus, face detection, panorama | |
Konektivitas | SimCard | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Teknologi | GSM / HSPA / LTE | |
Navigasi | GPS (A-GPS, GLONASS) | |
Internet | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
USB | microUSB v2.0 | |
Bluetooth | v4.1, A2DP | |
Radio | FM radio, RDS, recording | |
Lainnya | – | |
Fitur Spesial |
| |
Pilihan Warna | Putih, Hitam, Emas | |
Baterai | Removable Li-Ion 3000 mAh | |
Harga | Rp 2.599.000,- |
- Samsung Galaxy Grand Prime VE
Smartphone besutan samsung yang ke empat adalah Samsung Galaxy Grand Prime VE. Seri ini juga telah dilengkapi dengan teknologi 4G dan dilepas dengan nominal rupiah murah. Berikut adalah daftar harga dan spesifikasi Samsung Galaxy Grand Prime VE selengkapnya.
Daftar Harga dan Spesifikasi Samsung Galaxy Grand Prime VE | ||
Layar | Ukuran | 5.0 inci |
Tipe | TFT capacitive touchscreen, 16M colors | |
Resolusi | 540 x 960 pixels | |
Multi-touch | Ya | |
Pelindung | – | |
Bodi | Dimensi | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
Berat | 156 g | |
Perangkat | Prosesor | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
Grafis | Adreno 306 | |
Sistem Operasi | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop)/Android OS, v5.1 (Lollipop) – G531F | |
Memori | Internal | 8 GB |
Eksternal | microSD, up to 64 GB | |
Ram | 1 GB | |
Kamera | Depan | 5 MP, f/2.2, 1080p |
Belakang | 8 MP, f/2.2, autofocus, LED flash | |
Fitur | Geo-tagging, touch focus, face/smile detection, panorama | |
Konektivitas | SimCard | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Teknologi | GSM / HSPA / LTE | |
Navigasi | GPS (A-GPS, GLONASS, BDS) | |
Internet | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
USB | microUSB v2.0 | |
Bluetooth | v4.0, A2DP | |
Radio | FM radio | |
Lainnya | – | |
Fitur Spesial |
| |
Pilihan Warna | Putih, Abu-abu, Emas | |
Baterai | Removable Li-Ion 2600 mAh | |
Harga | Rp 3.000.000 |
- Samsung Galaxy J2
Anda yang mungkin ingin mendapatkan smartphone samsung berteknologi 4G namun dengan harga yang lebih murah dari keempat smartphone samsung 4G di atas bisa memilih Samsung Galaxy J2. Berikut adalah harga dan spesifikasi detailnya.
Daftar Harga dan Spesifikasi Samsung Galaxy J2 | ||
Layar | Ukuran | 4.7 inci |
Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
Resolusi | 540 x 960 pixels | |
Multi-touch | Ya | |
Pelindung | – | |
Bodi | Dimensi | 136.5 x 69 x 8.4 mm |
Berat | 129 g | |
Perangkat | Prosesor | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Exynos 3475 Quad | |
Grafis | Mali-T720 | |
Sistem Operasi | Android OS, v5.1.1 (Lollipop) | |
Memori | Internal | 8 GB |
Eksternal | microSD, up to 128 GB | |
Ram | 1 GB | |
Kamera | Depan | 2 MP, f/2.2 |
Belakang | 5 MP, f/2.2, autofocus, LED flash | |
Fitur | Geo-tagging, touch focus, face detection | |
Konektivitas | SimCard | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Teknologi | GSM / HSPA / LTE | |
Navigasi | GPS (A-GPS, GLONASS) | |
Internet | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
USB | microUSB v2.0, USB On-The-Go | |
Bluetooth | v4.1, A2DP | |
Radio | FM radio, RDS, recording | |
Lainnya | – | |
Fitur Spesial |
| |
Pilihan Warna | Putih, Hitam, Emas | |
Baterai | Removable Li-Ion 2000 mAh | |
Harga | Rp 1.825.000,- |
- Samsung Galaxy J1 Ace 4G
Dan untuk deretan smartphone samsung berteknologi 4G dengan bandrolan harga paling murah dari yang lain adalah Samsung Galaxy J1 Ace 4G. Di bawah ini adalah detail harga dan spesifikasi Samsung Galaxy J1 Ace 4G selengkapnya.
Daftar Harga dan Spesifikasi Samsung Galaxy J1 Ace 4G | ||
Layar | Ukuran | 4.3 inci |
Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
Resolusi | 480 x 800 pixels | |
Multi-touch | Ya | |
Pelindung | – | |
Bodi | Dimensi | 130.1 x 67.6 x 9.5 mm |
Berat | 131 g | |
Perangkat | Prosesor | Quad-core 1.2 GHz/Dual-core 1.3 GHz – J110L |
Chipset | – | |
Grafis | – | |
Sistem Operasi | Android OS, v4.4.4 (KitKat) | |
Memori | Internal | 4 GB/4 GB /8 GB |
Eksternal | microSD, up to 128 GB | |
Ram | 512 MB RAM – J110L/768 MB RAM – J110F/J110G /1 GB RAM – J110M | |
Kamera | Depan | 2 MP |
Belakang | 5 MP, f/2.2, 31mm, autofocus, LED flash | |
Fitur | Geo-tagging, touch focus, face detection, panorama | |
Konektivitas | SimCard | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Teknologi | GSM / HSPA / LTE | |
Navigasi | GPS (A-GPS, GLONASS) | |
Internet | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
USB | microUSB v2.0 | |
Bluetooth | v4.0, A2DP | |
Radio | FM radio, RDS, recording | |
Lainnya | – | |
Fitur Spesial |
| |
Pilihan Warna | Putih, Hitam, Biru | |
Baterai | Removable Li-Ion 1900 mAh | |
Harga | Rp 1.215.000 |
Disclaimer. Kami tidak dapat menjamin jika informasi pada halaman ini 100 % benar. Baca selengkapnya
Itulah Daftar Harga HP Samsung 4G LTE Termurah yang dirilis dengah suguhan harga paling murah dan bersahabat. Semoga ulasan harga dan spesifikasi smartphone samsung murah di atas bermanfaat dan bisa menjadi referensi anda dalam memilih smarthone harga murah tapi tidak murahan.